Academic quality and standards
How ASFU levels, credit and assessment are designed, benchmarked and governed, written for students, employers and partner institutions.
Where ASFU awards sit
Each award is written against published level descriptors so a partner university can compare like with like.
Advanced Diploma (Postgraduate Level)
Specialised knowledge at the forefront of the field, original problem solving and independent research. Benchmarked to UK FHEQ/RQF level 7 and Spain MECES level 3.
Professional Certification
Comprehensive, specialised knowledge applied to defined professional problems. Benchmarked to UK RQF level 5 and Spain MECES level 1.
Workload and credit for every programme
25 learning hours equal 1 ECTS-equivalent credit; 1 ECTS-equivalent credit equals 2 UK credits.
| Code | Programme | Hours | ECTS-eq | UK credits | Level |
|---|---|---|---|---|---|
| ASFU-C101 | Applied Biomechanics Foundations | 150 | 6 | 12 | L5 |
| ASFU-C102 | Push Mechanics Specialist | 125 | 5 | 10 | L5 |
| ASFU-C103 | Pull Mechanics Specialist | 125 | 5 | 10 | L5 |
| ASFU-C104 | Hip Hinge Mechanics Specialist | 125 | 5 | 10 | L5 |
| ASFU-C105 | Lower-Leg & Plantar-Flexor Mechanics | 100 | 4 | 8 | L5 |
| ASFU-C106 | Resistance, Strength & Power Training | 175 | 7 | 14 | L5 |
| ASFU-C107 | Paediatric Movement Development Specialist | 150 | 6 | 12 | L5 |
| ASFU-C108 | Youth Sport Corrective Training | 125 | 5 | 10 | L5 |
| ASFU-C109 | Posture & Movement Asymmetry Assessment | 125 | 5 | 10 | L5 |
| ASFU-C110 | Applied Sports Nutrition for Performance | 150 | 6 | 12 | L5 |
| ASFU-D701 | Advanced Diploma in Applied Biomechanics & Movement Mechanics | 1,500 | 60 | 120 | L7 |
| ASFU-D702 | Advanced Diploma in Clinical Biomechanics: Force-Vector Decision Science | 900 | 36 | 72 | L7 |
| ASFU-D703 | Advanced Diploma in Pain-to-Performance Rehabilitation Mechanics | 900 | 36 | 72 | L7 |
| ASFU-D704 | Advanced Diploma in Movement Asymmetry Science | 900 | 36 | 72 | L7 |
| ASFU-D705 | Advanced Diploma in Paediatric & Youth Sport Biomechanics | 900 | 36 | 72 | L7 |
| All 15 programmes | 6,450 | 258 | 516 |
Assessment and standards
Grading
| Classification | Mark |
|---|---|
| Distinction | 70–100 |
| Merit | 60–69 |
| Pass | 50–59 |
| Fail | 0–49 |
Certification examinations require 60 or above in addition to an overall pass.
Moderation and external review
Annual programme review
Academic integrity
Appeals and complaints
Accessibility and adjustments
Review our documentation
Partner universities can request the full quality handbook, programme specifications and assessment regulations.
